Game 3 of the NHL Playoffs Second Round at Rogers Place showcases the Calgary Flames and the Edmonton Oilers squaring off at 8:00 PM ET on Sunday, May 22, broadcast on ESPN2. The teams are tied up 1-1 in the series. Flames (-120) at Oilers (+100) has a definite favourite, according to the moneyline odds.
Flames vs Oilers Game Lines: Moneyline, Spread, Total Goals
Favourite | Favourite Moneyline | Underdog Moneyline | Spread | Total Goals |
---|---|---|---|---|
Flames | -120 | +100 | CGY -1.5 | 6.5 |
The betting insights in this article reflect betting data from Sportsdata.io as of May 21, 2022, 12:00 AM ET.
Flames vs Oilers Goalie Breakdown
Flames | Oilers | |||
---|---|---|---|---|
Jacob Markstrom | Daniel Vladar | Stat | Mikko Koskinen | Mike Smith |
63 | 23 | Games | 45 | 28 |
36-15-3 | 10-6-0 | Record | 24-12-2 | 14-8-1 |
2.22 | 2.75 | GAA | 3.11 | 2.81 |
0.922 | 0.906 | Save Pct | 0.903 | 0.915 |
Rank
Sportsbooks
Features
Info
Play
THOUSANDS OF
WAYS TO BET
WAYS TO BET
Same Game Parlays, Live Betting & More
Safe and Secure Sports Betting Platform
Quick and Easy to Withdraw Your Winnings
Gambling Problem? Call 1-866-531-2600
AROUND THE
CLOCK ODDS
CLOCK ODDS
From the King of Online Sportsbooks
Flames Top 5 Players To Watch
Last 10 Games | Goals | Assists | Points | Powerplay Points | +/- | Shots |
---|---|---|---|---|---|---|
Johnny Gaudreau | 4 | 13 | 17 | 3 | +16 | 42 |
Matthew Tkachuk | 5 | 12 | 17 | 3 | +13 | 28 |
Elias Lindholm | 5 | 5 | 10 | 1 | +10 | 30 |
Mikael Backlund | 3 | 7 | 10 | 2 | +8 | 40 |
Andrew Mangiapane | 5 | 4 | 9 | 1 | +7 | 24 |
Oilers Top 5 Players To Watch
Last 10 Stats | Goals | Assists | Points | Powerplay Points | +/- | Shots |
---|---|---|---|---|---|---|
Leon Draisaitl | 7 | 4 | 11 | 5 | -3 | 43 |
Ryan Nugent-Hopkins | 3 | 6 | 9 | 2 | +1 | 30 |
Connor McDavid | 4 | 4 | 8 | 4 | -1 | 36 |
Zach Hyman | 2 | 5 | 7 | 0 | -1 | 22 |
Duncan Keith | 0 | 6 | 6 | 0 | +3 | 15 |
Flames vs Oilers Injury Report
Flames:
Sean Monahan: Out For Season (Hip),
Tyler Parsons: Out For Season (Undisclosed),
Christopher Tanev: Day To Day (Undisclosed)
Oilers:
Oscar Klefbom: Out (Shoulder)
Head To Head Stats/Results
Date | Home | Away | Result |
---|---|---|---|
5/20/2022 | Flames | Oilers | 5-3 EDM |
5/18/2022 | Flames | Oilers | 9-6 CGY |
3/26/2022 | Flames | Oilers | 9-5 CGY |
3/7/2022 | Flames | Oilers | 3-1 CGY |
1/22/2022 | Oilers | Flames | 5-3 EDM |
Flames Betting Insights
- Calgary has won 45 of its 72 games as a favourite this season.
- In 70 games with lower than -120 moneyline odds this season, the Flames have won 44.
- Per the moneyline odds, Calgary has a 54.5% chance of winning this contest.
- Calgary and its opponent have combined to score more than 6.5 goals in 36 of 90 games this season.
Click to Claim Your Welcome Offer
Oilers Betting Insights
- Edmonton has ten wins in 25 games as the underdog on the moneyline.
- The Oilers have nine wins in matches when their moneyline odds are +100 or longer (in 20 such games).
- Edmonton’s implied probability of winning this matchup is 50.0% based on the moneyline.
Flames Schedule
Date | Opponent | Score | Home/Away | Moneyline |
---|---|---|---|---|
5/15/2022 | Stars | W 3-2 | Home | -233 |
5/18/2022 | Oilers | W 9-6 | Home | -161 |
5/20/2022 | Oilers | L 5-3 | Home | -165 |
5/22/2022 | Oilers | – | Away | -120 |
5/24/2022 | Oilers | – | Away | – |
5/26/2022 | Oilers | – | Home | – |
5/28/2022 | Oilers | – | Away | – |
Oilers Schedule
Date | Opponent | Score | Home/Away | Moneyline |
---|---|---|---|---|
5/14/2022 | Kings | W 2-0 | Home | -227 |
5/18/2022 | Flames | L 9-6 | Away | +135 |
5/20/2022 | Flames | W 5-3 | Away | +135 |
5/22/2022 | Flames | – | Home | +100 |
5/24/2022 | Flames | – | Home | – |
5/26/2022 | Flames | – | Away | – |
5/28/2022 | Flames | – | Home | – |
Powered By Data Skrive using data from