The Edmonton Oilers (48-27-6) host the Vancouver Canucks (40-30-11) on Friday, April 29, with both teams coming off a victory. Oilers (-189) versus Canucks (+155) has a clear favourite, according to the moneyline odds.
Oilers vs Canucks Game Lines: Moneyline, Spread, Total Goals
Favourite | Favourite Moneyline | Underdog Moneyline | Spread | Total Goals |
---|---|---|---|---|
Oilers | -189 | +155 | EDM -1.5 | 6.5 |
The betting insights in this article reflect betting data from Sportsdata.io as of April 29, 2022, 12:00 AM ET.
Oilers vs Canucks Goalie Breakdown
Oilers | Canucks | |||
---|---|---|---|---|
Mikko Koskinen | Mike Smith | Stat | Thatcher Demko | Jaroslav Halak |
44 | 28 | Games | 64 | 17 |
23-12-2 | 14-8-1 | Record | 28-21-1 | 4-7-1 |
3.14 | 2.81 | GAA | 2.73 | 2.94 |
0.901 | 0.915 | Save Pct | 0.914 | 0.903 |
RANK
OPERATOR
BONUS
INFO
ACTION
THOUSANDS OF
WAYS TO BET
WAYS TO BET
Same Game Parlays, Live Betting & More
Safe and Secure Sports Betting Platform
Quick and Easy to Withdraw Your Winnings
Gambling Problem? Call 1-800-GAMBLER
AROUND THE
CLOCK ODDS
CLOCK ODDS
From the King of Online Sportsbooks
Oilers Top 5 Players To Watch
Last 10 Games | Goals | Assists | Points | Powerplay Points | +/- | Shots |
---|---|---|---|---|---|---|
Leon Draisaitl | 7 | 4 | 11 | 5 | -3 | 43 |
Ryan Nugent-Hopkins | 3 | 6 | 9 | 2 | +1 | 30 |
Connor McDavid | 4 | 4 | 8 | 4 | -1 | 36 |
Zach Hyman | 2 | 5 | 7 | 0 | -1 | 22 |
Duncan Keith | 0 | 6 | 6 | 0 | +3 | 15 |
Canucks Top 5 Players To Watch
Last 10 Stats | Goals | Assists | Points | Powerplay Points | +/- | Shots |
---|---|---|---|---|---|---|
J.T. Miller | 5 | 5 | 10 | 5 | +2 | 22 |
Elias Pettersson | 5 | 3 | 8 | 2 | +3 | 14 |
Brock Boeser | 4 | 3 | 7 | 4 | -1 | 35 |
Oliver Ekman-Larsson | 2 | 4 | 6 | 1 | -3 | 17 |
Quinn Hughes | 0 | 6 | 6 | 5 | +1 | 14 |
Oilers vs Canucks Injury Report
Oilers:
Jesse Puljujarvi: Day To Day (Illness),
Oscar Klefbom: Out (Shoulder),
Darnell Nurse: Out (Lower Body)
Canucks:
Brandon Sutter: Out (Undisclosed),
Bo Horvat: Out (Lower Body),
Nils Hoglander: Out (Groin),
Tucker Poolman: Out (Head),
Jaroslav Halak: Out (Upper Body),
Tanner Pearson: Out (Upper Body)
Head To Head Stats/Results
Date | Home | Away | Result |
---|---|---|---|
1/25/2022 | Canucks | Oilers | 3-2 (F/OT) EDM |
10/30/2021 | Canucks | Oilers | 2-1 EDM |
10/13/2021 | Oilers | Canucks | 3-2 (F/SO) EDM |
Oilers Betting Insights
- Edmonton has won 36 of its 53 games as a favourite this season.
- In 25 games with moneyline odds shorter than -189, the Oilers have 18 wins.
- The moneyline odds imply that Edmonton has a 65.4% chance of winning this contest.
- Edmonton and its opponent have gone over the current 6.5-goal total in 42 of 80 games this season.
Click to Claim Your Welcome Offer
Canucks Betting Insights
- This season, Vancouver has claimed an upset victory 22 times when playing as the moneyline underdog (in 51 games as the underdog).
- The Canucks have five victories in matches with moneyline odds of +155 or longer (in 15 chances).
- Vancouver has a 39.2% chance of winning this game (implied by the moneyline odds).
Oilers Schedule
Date | Opponent | Score | Home/Away | Moneyline |
---|---|---|---|---|
4/24/2022 | Blue Jackets | L 5-2 | Away | -250 |
4/26/2022 | Penguins | W 5-1 | Away | +115 |
4/28/2022 | Sharks | W 5-4 | Home | -333 |
4/29/2022 | Canucks | – | Home | -189 |
Canucks Schedule
Date | Opponent | Score | Home/Away | Moneyline |
---|---|---|---|---|
4/23/2022 | Flames | L 6-3 | Away | +170 |
4/26/2022 | Kraken | W 5-2 | Home | -189 |
4/28/2022 | Kings | W 3-2 | Home | -175 |
4/29/2022 | Oilers | – | Away | +155 |
Powered By Data Skrive using data from