The Green Bay Packers (13-3) are only 2.5-point favourites as they aim to prolong their five-game winning streak in a matchup against the Detroit Lions (2-13-1) on Sunday, January 9, 2022, at Ford Field. The contest’s point total is 44.5.
Betting Odds
Favourite | Spread | Favourite Spread Odds | Underdog Spread Odds | Total | Over Total Odds | Under Total Odds |
---|---|---|---|---|---|---|
Packers | -2.5 | -121 | 100 | 44.5 | -104 | -118 |
The betting insights in this article reflect betting data from Consensus as of January 3, 2022, 12:00 AM ET.
Packers Leaders
- Aaron Rodgers has thrown for 3,977 yards while completing 68.6% of his passes (352-for-513), with 35 touchdowns and four interceptions (248.6 yards per game).
- Aaron Jones has rushed for a team-leading 799 yards (49.9 per game) and four touchdowns. He also has 391 receiving yards on 52 catches and six touchdowns.
- Davante Adams has racked up 117 receptions for 1,498 yards, the best on his team, and 11 touchdowns. He has been targeted 162 times and averages 93.6 receiving yards per game.
- This season, Rodgers is the sixth-best fantasy player and the fifth-best fantasy quarterback with 318.1 fantasy points (19.9 per game).
- Adams’ 215.8 total fantasy points (an average of 13.5 per game) are good enough to rank him 24th overall and fourth among receivers.
Packers Injuries
Packers: No Injuries Listed
Head To Head
Date | Favourite | Home Team | Spread | Total | Favourite Moneyline | Underdog Moneyline | Total Yards | Result |
---|---|---|---|---|---|---|---|---|
12/13/2020 | Packers | Lions | -9 | 55.5 | -395 | +311 | 410-293 GB | 31-24 GB |
9/20/2020 | Packers | Packers | -6.5 | 50.5 | -293 | +241 | 488-307 GB | 42-21 GB |
12/29/2019 | N/A | Lions | N/A | N/A | N/A | N/A | 432-305 GB | 23-20 GB |
10/14/2019 | N/A | Packers | N/A | N/A | N/A | N/A | 447-299 GB | 23-22 GB |
Packers Insights
- The Packers’ average points scored this season (26.3) and the Lions’ average points allowed (27.3) are within 1.
- Green Bay is 6-1 overall and 5-2 against the spread when it scores over 27.3 points.
- Detroit is 1-6-1 overall and 7-1 against the spread when it allows fewer than 26.3 points.
- The Lions have allowed opposing rushing attacks to average 135.9 yards per game in 2021 compared to the 111.1 yards the Packers offence has averaged on the ground per contest.
Packers Schedule
Date | Opponent | Score | Home/Away | Spread |
---|---|---|---|---|
9/12/2021 | Saints | L 38-3 | Away | -3.5 |
9/20/2021 | Lions | W 35-17 | Home | -11.5 |
9/26/2021 | 49ers | W 30-28 | Away | +3.5 |
10/3/2021 | Steelers | W 27-17 | Home | -6 |
10/10/2021 | Bengals | W 25-22 | Away | -2.5 |
10/17/2021 | Bears | W 24-14 | Away | -5.5 |
10/24/2021 | Washington | W 24-10 | Home | -8.5 |
10/28/2021 | Cardinals | W 24-21 | Away | +6 |
11/7/2021 | Chiefs | L 13-7 | Away | +7 |
11/14/2021 | Seahawks | W 17-0 | Home | -3.5 |
11/21/2021 | Vikings | L 34-31 | Away | -2 |
11/28/2021 | Rams | W 36-28 | Home | +1.5 |
12/12/2021 | Bears | W 45-30 | Home | -11 |
12/19/2021 | Ravens | W 31-30 | Away | -8.5 |
12/25/2021 | Browns | W 24-22 | Home | -7.5 |
1/2/2022 | Vikings | W 37-10 | Home | -12.5 |
1/9/2022 | Lions | – | Away | -2.5 |
Powered By Data Skrive using data from